Description
Highly efficient, easy-to-deploy 80kW, 400V 3-phase UPS that brings best-in-class
power protection and low total cost of ownership to edge, small and medium data
centers, as well as to critical infrastructure in commercial and industrial applications.
Includes 5×8 start-up service and one additional power module for N+1 redundancy.
Additional information
| Weight | 290 kg |
|---|---|
| Dimensions | 84 × 52 × 148 cm |
| Hersteller | APC |
| Haupteingangsspannung | 400 V 3 Phasen |
| Weitere Eingangsspannung | 380 V 415 V |
| eingangsanschluesse | |
| Hauptausgangsspannung | 400 V3 Phasen |
| Weitere Ausgangsspannung | |
| Typ Des Ausgangssteckers | |
| Bemessungsleistung in W | 80 kW |
| Nennleistung in VA | 80 kVA |
| Bauform | Tower |
| Batterietyp | Externes Batteriesystem Li-Ion (Lithium-Ionen) VRLA |
| Anzahl Batterien | |
| Batteriespannung | 384 – 576 V DC |
| Max. Entladestrom | 217 A |
| Wellentyp | Sinuswelle |
| USV-Typ | Online Doppelwandlung |

